MCOA Membership List
by State/Country
(11-14-07)
AK | AL |
AR | AZ |
CA | CO |
CT | DE |
FL | GA |
HI | ID |
IL | IN |
KS | KY |
LA | MA |
MD | ME |
MI | MN |
MO | MS |
MT
NC | NE |
NH | NJ |
NM | NV |
NY | OK |
OH | OR |
PA | SC |
TN | TX |
UT | VA |
VT | WA |
Washington, DC | WV |
WI |
Outside United States
| STATE | CITY | LAST | FIRST | KENNEL NAME |
| NM | Tesuque | Rowe | Cathy A. | Tara Ashland Delta R |
| NV | Gardnerville | Gesselman | Nancy S | Camelot |
| NV | Las Vegas | Campbell | Elizabeth | Epic |
| NV | Las Vegas | Damiani | Nancy | |
| NV | Las Vegas | Drace | KerryAnn G. | |
| NV | Las Vegas | Keith | Tina | |
| NV | Mesquite | Laidlaw | Sarah | Ute Canyon Mastiffs |
| NV | Pahrump | Abernathy | Raymond | |
| NV | Sparks | Barrett | Judy | Northridge |
| NV | Washoe Valley | Gerstl | Marvin | |
| NY | Belle Harbor | Horowitz, M.D. | Ernest | |
| NY | Buffalo | Green | Deirdre Monique | |
| NY | Canandaigua | Peacock | Lila | Illusion Mastiffs |
| NY | Chateaugay | Goodrow | Fred | |
| NY | Colden | Heffley | Carol M. | |
| NY | Colden | Heffley | John R. | Snowy Hill Mastiffs |
| NY | Copake | Schermerhorn | Cynthia | |
| NY | Corfu | Yocina | Michael | |
| NY | Corfu | Yocina | Carol | Kaulpos Landing |
| NY | Delhi | Wilkin | Mary Jane | Son Mountain |
| NY | Dix Hills | Borracci | Joseph | |
| NY | Dix Hills | Borracci | Pat | |
| NY | Dix Hills | Einbender D.D.S. | Stanley | Golem Mastiffs |
| NY | Gloversville | Brower | Mary-Louise | Acorn Hill |
| NY | Greenwood Lake | Filu | Andrew | Darkside Mastiffs |
| NY | Greenwood Lake | Filu | Lisa Edwards- | Darkside Mastiffs |
| NY | Martville | April | Teresa | Stonecastle |
| NY | Martville | Mitchell | Linda | |
| NY | Mill Neck | Smilowitz | Alicia B. | Romany Kennels, AKC Reg |
| NY | Nanuet | Fogelman | Sandra | |
| NY | New York | Alexiades, MD | Michael | |
| NY | New York | Levine, Ph.D. | Donald M. | |
| NY | New York City | Johnson | Walter | |
| NY | Penfield | Crumb, Jr. | Donald L. | |
| NY | Pleasant Valley | Tabano | Anthony | |
| NY | Pleasant Valley | Tice | Zoe A. | Castletop |
| NY | Port Byron | Reagan | Karen | Braveheart Mastiffs |
| NY | Port Byron | Reagan | Thomas | Braveheart Mastiffs |
| NY | Ransomville | Coolbaugh | Dora Lee | |
| NY | Ransomville | Coolbaugh | Roger Wilfred | |
| NY | Rochester | LaBombard | Terry | Brimstone Mastiffs |
| NY | Rochester | LaBombard | Jodi | Brimstone Mastiffs |
| NY | Rush | Campanella | Corinne | |
| NY | Saranac | Ames | Kathy | |
| NY | Saranac | Ames | Frank | |
| NY | Scotia | Ruota | Susan | Windy Hill |
| NY | Selden | Sartin | Edward | |
| NY | Selden | Sartin | Gabrielle | |
| NY | Wassaic | Fowler | Kim | |
| NY | Weedsport | Blake | Margaret | |
| NY | West Seneca | Leumer | Heather | Excelsior Mastiffs |
| NY | Williamsville | Kaplan | Dolores (Tootie) |
jlkjl;kjljkkl
lkjl;kj;lkj
lkjl;kj
