"A little help from our friends."
Mastiffs Tested PRA DNA Clear Through September 30, 2006
The following Mastiffs have been tested clear of the dominant Mastiff PRA gene using the test provided by OptiGen.
OptiGen only provides the following information about those mastiffs that test clear of PRA and whose owners live in the United States. If you live outside the U.S. and own a Mastiff that has been tested clear by OptiGen, please send a copy of the OptiGen report to: Karen Flocker mastiffmom@cox.net so that your Mastiff can be listed on this page.
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W][X] [Y] [Z] Other
| Registered Name | Registration # | Date Published |
| L | ||
| L.L. Miss Sophia of Stonesedge | WR07121908 | 5/6/2005 |
| Lady Budarooski | WP86082391 | 9/30/2001 |
| Lady Chai Indefatigable | WS04533609 | 6/29/2006 |
| Lady Grace Under Fire | WR05258712 | 12/6/2004 |
| Lady Mackenzi of Eastwood | WP982736/05 | 3/6/2003 |
| Lady Moonstruck Meadow | WP98857804 | 2/5/2004 |
| Lady of Kingsbury | WP911243/08 | 5/22/2003 |
| Lady Princess of Paris | WR06959806 | 3/10/2004 |
| Lady Ruby The Gem of Jersey | WP634347/02 | 7/27/2002 |
| Lails Old Hickory Josephine | WS04102405 | 7/15/2005 |
| Lakeside Mastiffs MN King Kong | WP860530/01 | 4/25/2002 |
| Lakeside MN Headley Lumberjac | WS002622/01 | 11/22/2004 |
| Lakewood's Sweeter Than Honey | WP763934/04 | 7/15/2005 |
| Lamars Copper Hill Ares | WP787012/02 | 10/30/2001 |
| Lamars Copper Hill Scuttlebutt | WP952887/03 | 10/30/2001 |
| Lamars Designated Hitter | WP905690/02 | 10/30/2001 |
| Lamars Jewel of Lone Oak | WP893330/01 | 10/30/2001 |
| Lamars JJ Wilder | WP386576/02 | 10/30/2001 |
| Lamars Laughing Lucinda | WP905690/01 | 10/30/2001 |
| Lamars Mischievous Monica | WP937172/02 | 9/30/2001 |
| Lamars Molly Dolly Brite Star | WP998158/04 | 6/3/2002 |
| Lamars Nittany Voo-Doo | WP952887/01 | 6/3/2002 |
| Lamars Pop the Cork | WP759816/05 | 10/30/2001 |
| Lamars Shaq Attack | WP505103/03 | 11/1/2001 |
| Lamars Sir Lance-a-lot | WP556475/03 | 10/30/2001 |
| Lamars Such a Princess | WP787012/01 | 10/30/2001 |
| La-Paws Drake of Diamondhead | WP833781/01 | 10/30/2001 |
| Lawraleigh's Misha the Bailiff | WR035485/04 | 12/17/2003 |
| Lawraleigh's The Jury's Out at Bg Dg | WR035485/03 | 5/22/2003 |
| Lazy D Gift of Magi Smokeyridge | WR025896/02 | 10/14/2004 |
| Lazy D Gropetti Six Pk To Go | WP953811/01 | 1/24/2003 |
| Lazy D Groppetti Katy Did | WR049528/01 | 9/18/2003 |
| Lazy D King Rufus of Seawright | W505032107 | 8/31/2005 |
| Lazy D's Boogie Woogie of Mobama | WP968278/02 | 9/30/2001 |
| Lazy D's Bubba Lucius | WR012868/01 | 3/14/2003 |
| Lazy D's Cheyenne Autumn | WS019696/10 | 10/3/2005 |
| Lazy D's Fortunate Son of Marv | WP905357/01 | 10/24/2001 |
| Lazy D's J. LO | WS032005/03 | 10/27/2004 |
| Lazy D's Sugar Shack | WP905357/05 | 10/14/2004 |
| Lazy D's Susie Q | WP905357/02 | 10/24/2001 |
| Lazy D's Tuc-son Legacy | WP977546/01 | 11/27/2001 |
| Lazy T Tamarack Elsa's Pride | WR025607-02 | 10/31/2003 |
| Lazyd Dreyfus of Windsorsprings | N/A | 5/17/2002 |
| LazyD's Shady Lady of WBar | WR07424909 | 5/22/2003 |
| Lesleigh's Mariah High | WP952991/03 | 7/23/2003 |
| Leviathans Lair Savanah Banana | WP963155/06 | 10/3/2002 |
| Leviathan's Liar Majestik Roxanne | WP963155/08 | 10/21/2003 |
| Lexington's Anchors Aweigh | WP972967/02 | 6/3/2002 |
| Lilac Acres Lois Lane | WP954527/08 | 5/22/2003 |
| Lin's Mighty Mighty Lucas | WP952800/08 | 11/8/2001 |
| Lionhearted Duke of Henley | WS00848601 | 4/27/2005 |
| Lionhearted Guardian Rueger | WS000638/03 | 5/22/2003 |
| Lionhearted King of Midnight | WP875091/04 | 11/27/2001 |
| Lionhearted Maximum Power | WP987451/01 | 11/27/2001 |
| Lizard's Little Surprise | WP845390/05 | 5/2/2002 |
| Loma Blanca's Princess Lulu | WR06149507 | 10/3/2005 |
| Lord Henry's Tamarack Shiva | WP955400/02 | 5/22/2003 |
| Luvalump Luscious Lady at Klanzmun | 0243CK | 12/20/2001 |
| Lyndesfarne Center Stage | WP87607705 | 9/18/2002 |
| Lynnspride Emerald's Next Best Thing | MQ830273 | 5/22/2003 |
| Lyonhurst Miss Molly McGee | WP778603/05 | 1/30/2002 |
| Lyonhurst Orson, CGC | WP626279/01 | 11/21/2001 |
| Lyonhurst Spur Of The Moment | WP737436/04 | 11/21/2001 |
| M | ||
| Mac Woo's Ben Hur Windhaven | WP660496/01 | 3/26/2002 |
| Macwoo Knight in Shining Armor | WP732690/01 | 5/2/2002 |
| Madigan's Doc Holiday | wp902496/05 | 8/27/2002 |
| Madigan's Oki Sama | WP402496/04 | 5/22/2003 |
| Maezes Maggy Mae | WP924948/01 | 11/8/2001 |
| Magi's Be All You Can Be | WS04356606 | 4/21/2004 |
| Magi's Lady of Grace | WS04356607 | 4/21/2004 |
| Majestic's Medieval Kodiak Bear | WS06145901 | 1/13/2006 |
| Majestics Rahzell of Redgate | WP654385/01 | 6/3/2002 |
| Majestik Emily Dickenson | WP974046/03 | 2/5/2003 |
| Majestiks King Louie | WP991421/01 | 12/20/2002 |
| Majestiks Little Myth Marker | WP849088/03 | 4/25/2002 |
| Majestik's Mexican Honeymoon | WP903881/03 | 7/27/2002 |
| Manzano's Addicted to Love | WP912723/05 | 9/30/2001 |
| Maranatha Haus Humboldt Cajun | WR058821/04 | 5/22/2003 |
| Marcy's Lightning Strikes Iron | WP95909001 | 5/22/2003 |
| Margo Schroeder | N/A | 6/28/2002 |
| Marnay's Fabulus Hudson Hornet | WP878430/02 | 11/13/2001 |
| Marnay's Major General Patton | WP878430/01 | 2/7/2002 |
| Marstenmoor Firstedition | WR01635201 | 10/31/2003 |
| Master's Lard-O | WS06011502 | 8/22/2006 |
| Masters Miss Imp | WS06011503 | 8/31/2006 |
| Masters' Soakin' It Up | WP976654/03 | 5/22/2003 |
| Matilda's Vegas Oasis | WR032185/07 | 11/27/2001 |
| Mattilda of Dakota | WP672276/06 | 2/14/2003 |
| Maui | WP977965/03 | 4/25/2002 |
| Maximus Desmus Bijold | WR058682/05 | 11/20/2002 |
| Maytag Atlantis Warden | WP943793/04 | 3/10/2004 |
| McCray's Faith | WS04716203 | 8/1/2005 |
| McGees Samson of Smoky Hills | WS02452304 | 11/26/2003 |
| mckinney's rowdy ruffuss | WP97707302 | 1/4/2006 |
| MeadowFarm's The Legend Lives On | WS06305003 | 8/1/2006 |
| Meadowhawks MLady Mandy | WP755615/02 | 12/20/2001 |
| Meadowhawks Silent Silhouette | WP861555/01 | 12/20/2001 |
| Megamillions Pooka, CGC,TDI | WP490566/03 | 1/25/2002 |
| Megamillons Sturgis of Pimlico, CD,WD,CGC,TDI | WP368494/04 | 2/7/2002 |
| Megan's Deepwood Thunderrun | WP813815/04 | 10/24/2001 |
| Megans Shadow | WP955413/07 | 10/30/2002 |
| Merritts Glory and Honor | WP99248105 | 8/7/2003 |
| Merritts Grace and Beauty | WP962609/03 | 9/18/2002 |
| Mersay-Dee-Jo Brishane | WR001520/04 | 5/22/2003 |
| Messiahs ELS Tip the Doorrman | WP939581/04 | 8/27/2002 |
| Messiahs Tes Heaven Sent Hannah | WR062919/17 | 5/22/2003 |
| Messiahs Tes Nala | WR062919/06 | 2/5/2004 |
| Meza's Jordan Judgement | WP605543/05 | 7/12/2001 |
| MGM Queen Sheba of Leonardo | WP606234/03 | 10/30/2001 |
| Michael's Lady Leah | WP821586/02 | 12/6/2001 |
| Middlearths Criona Glingol | WP756046/01 | 3/1/2002 |
| Middlecreek Lily of the Valley | WS12069304 | 5/17/2005 |
| Mighty Mellow Man of Brownspride | WS16385301 | 9/18/2006 |
| Mighty Zeus the Moose of New Salem | WS03089408 | 4/8/2005 |
| Mill Creek's Lady Allison | WP886108/07 | 9/30/2001 |
| Mill Creek's Storm Dancer | WP886108/04 | 12/20/2001 |
| Millenniums Double O Seven | WP949227/04 | 1/25/2002 |
| Millenniums Nordic Star | WP985358/01 | 3/26/2002 |
| Millie Schroeder | N/A | 6/28/2002 |
| Miss Emma Lou of New Salem | WS05562003 | 4/8/2005 |
| Miss Molly von Valebrook | WR015966/06 | 2/3/2005 |
| Misty Morning Glories | WS03810804 | 4/27/2005 |
| Mk Deerlady Ruth | WS04187601 | 11/28/2005 |
| MK's Emma Lynn Basil | WS09189906 | 1/26/2005 |
| MM Tamarack Renaissance Man | WP909598/03 | 2/5/2004 |
| Moesha's Mountain High | WP779048/03 | 8/16/2001 |
| Mollys Hilltop's Sweap | WP999274/02 | 11/11/2003 |
| Mon Coeur Twelve Volt Woman | WP734486/08 | 1/30/2002 |
| Monolithic Marnays Bebop Alula | WR065864/02 | 9/18/2003 |
| Monolithic's Morning Has Broken | N/A | 9/30/2001 |
| Monumental Full Monty | WS046243/02 | 4/21/2004 |
| Monumental Sir Roscoe of Hazard | WR045556/03 | 1/26/2005 |
| Monumental Stonegait Scarlett | WP882592/07 | 4/8/2005 |
| Monumental Taw | WP864218/06 | 7/18/2002 |
| Moonstone's Skamania Jasmine | WP485876/07 | 3/12/2002 |
| Moses Maddy of Hartland | WS08177303 | 6/16/2005 |
| Mountainviews Blonde Bomb Shell | WR016644/05 | 10/30/2002 |
| Mountainviews First "FLM" Harley | WP912981/03 | 9/30/2001 |
| Mountainviews Lady Lillith | WR01602401 | 5/18/2006 |
| Mountainviews Millennial Promise | WP95464801 | 5/22/2003 |
| Mpagis Winter Star | WR07786501 | 1/26/2005 |
| MQH Jasanna's Patience | WP677552/02 | 6/18/2001 |
| Mr A's Sweet Sunflower | WS08055708 | 1/26/2005 |
| Ms Macy of Scotts | WR07240204 | 9/11/2006 |
| Ms. Buffington Lady of Shadow | WP578715/08 | 11/8/2001 |
| Mt. Oaks Hannibal | WP343582/01 | 6/3/2002 |
| Mt. Olympus Crimson Aurora | WP962562/02 | 10/3/2002 |
| Mtn Oaks Betsy R | WP985687/16 | 10/30/2001 |
| Mtn Oaks Ellie Mae | WP937580/01 | 10/30/2001 |
| Mtn Oaks Fryar Tuck | WP626853/01 | 10/30/2001 |
| Mtn Oaks Katie Did It | WP891546/02 | 2/5/2004 |
| Mtn Oaks King of the Road | WP847488/14 | 10/30/2002 |
| Mtn Oaks Liquid Amber | WP714180/01 | 10/30/2001 |
| Mtn Oaks Macy | WP911671/03 | 11/1/2001 |
| Mtn Oaks Magnus Pendragon | WR004593/03 | 9/30/2001 |
| Mtn Oaks Maya Audrey | WP937580/10 | 10/30/2001 |
| Mtn Oaks Red Hills Gold | WP769205/01 | 2/5/2004 |
| Mtn Oaks Ruby Begonia | WP626853/10 | 10/30/2001 |
| Mtn Oaks Sonja | WP819432/04 | 10/30/2001 |
| Mtn Oaks Sweet Magnolia | WP649563/01 | 10/30/2001 |
| Mtnview's Bronx Bomber | WS073333/02 | 5/22/2003 |
| Mtnviews Got So Much To Give | WS05174201 | 2/5/2004 |
| Murphy's Harley of Lazy D | WP977546/02 | 11/27/2001 |
| Mya Lady Rhapsody and Blue | WS02618905 | 4/27/2005 |
| Mystery Mountains Mystic of Audley | WR010258/02 | 9/30/2001 |
| Mystery Mountains Shaq Attack | WP909598/02 | 10/30/2001 |
| Mystery Mtn Gothic Phoebe | WR009211/02 | 9/30/2001 |
| Mystery Mtn. Ready to Rumble | WP909598/01 | 7/23/2003 |
| Mystic Oaks Magic Jenna | WS01058003 | 12/28/2004 |
| Mystical Sir Fibber McGee | WP914023/03 | 2/7/2002 |
| Mystical Sweet Indigo | WP963614/04 | 3/26/2002 |
| Mystique Emmy Award | WS03746301 | 10/14/2005 |
| Mystique Katori of Old Style | WS03746302 | 5/8/2006 |
| Mystique Maximus Ralph of Forked Oaks | WS03746305 | 1/10/2005 |
| Mystiques Pride & Joy | ws03746303 | 11/12/2004 |
| N | ||
| Nacimientos Star Vintage | WR05890501 | 9/15/2004 |
| Nera | WS00944303 | 5/27/2004 |
| Newgate's Midnight Star | WR038760/01 | 5/22/2003 |
| Newgate's The Ironhorse | WR038760/07 | 12/11/2003 |
| Night Stalker Cut Peridot | WP764505/01 | 11/27/2001 |
| Night Stalker Thunder Storm | WR07439602 | 4/27/2005 |
| Night Stalker Thundersky Abi | WP600249/03 | 9/30/2001 |
| Nikita Wiser | WP75331203 | 8/26/2003 |
| Nittany Bring the Noise Kasmira | WP885511/04 | 5/17/2002 |
| Nittany Trinity Rocket Man | WP975034/01 | 6/3/2002 |
| Nittany Turn The Page | WP904439/01 | 1/4/2002 |
| NK Wiley Ways Cosmic Force | WP899613/03 | 7/27/2002 |
| Northampton Alpharetta Wick | WP981910/01 | 7/27/2002 |
| Northampton Maudine Ormsby | WP897993/01 | 10/3/2002 |
| Northern Heights Trifecta | WS03903704 | 12/6/2004 |
| O | ||
| Oaklane's Image of Dale | WP747231/03 | 5/22/2003 |
| Oaklane's This Bud's For Us | WP917815/01 | 11/8/2001 |
| Oceanaire's Emma of Kings Mt | N/A | 4/27/2005 |
| Ochterlonie Sir Galahad by Kumormai | X4703801XO4 | 12/20/2001 |
| Off Schorr's Sly Slim Sadie, CGC,TDI | WR067707/04 | 5/5/2004 |
| Old Bailey She Who Must Be Obeyed | WP880897/01 | 5/2/2002 |
| Old School Masked Max of Arslan | WR06361203 | 5/22/2003 |
| Old School Toadhall Don Juan | WP82430402 | 5/22/2003 |
| Old School's Dark Angel | WR010433/01 | 2/14/2003 |
| Old School's Sixth Element | WR06361201 | 6/6/2006 |
| Oldschool Garland Ben Franklin | WR026712/01 | 1/26/2005 |
| Omega Rompin Stompin Bogart | WP962485/03 | 12/14/2001 |
| Omega's All Shook Up | WP937860/01 | 10/24/2001 |
| Omega's Evolution | WP962485/12 | 11/13/2001 |
| Omega's Hellzapoppin' | WP962485/10 | 11/13/2001 |
| Omegas My Way Or The Highway | WP962485/08 | 10/24/2001 |
| Orcutts Big Bad Bertha | WP801505/07 | 11/8/2001 |
| P | ||
| Pallone's Blonde In Da Skies | WS04278809 | 5/8/2006 |
| Pallones Chances Are | WP992220/04 | 4/9/2004 |
| Pallones Diamond In The Ruff | WP988991/04 | 9/30/2001 |
| Pallone's Diamond Jack Daniels | WP988991/02 | 5/22/2003 |
| Pallones Eli of Bridgeport | WS04278808 | 3/14/2006 |
| Pallones Glorious Nacimento Kala | WS07803506 | 4/21/2006 |
| Pallones Glorious Nacimiento Grace | WS07803507 | 11/9/2005 |
| Pallones Here's Lukin Attcha | WP924184/03 | 9/30/2001 |
| Pallones Jasmn of Bridgeport | WS07768205 | 3/14/2006 |
| Pallone's Joint Venture | WP924184/04 | 5/22/2003 |
| Pallones Magic Meera | WR05037102 | 9/13/2005 |
| Pallone's Major Player | WS12225203 | 6/29/2006 |
| Pallones Nacimiento Danny Girl | WS08323402 | 11/9/2005 |
| Pallones Road to Glory | WP569283/01 | 2/14/2003 |
| Pallones Sudden Justice | WS07768202 | 8/31/2005 |
| Pallones Sweet and Sassy Hazel | WP859389/07 | 9/18/2002 |
| Paresidential's Hi O Silver | WS02631401 | 10/3/2005 |
| Pa-Shega's Dakota Dragon | WS16339202 | 9/11/2006 |
| Pa-Shega's Delta Rayne | WS012500-01 | 8/31/2004 |
| Pa-Shega's Elvis | WS12766801 | 10/3/2005 |
| Pa-Shega's Gunner | WS020861/01 | 5/17/2004 |
| Pa-Shega's Jacaranda Mist | WS09925901 | 11/12/2004 |
| Pa-Shega's Jorja | WS02962406 | 1/26/2005 |
| Pa-Shega's Kodiak King | WS04805603 | 2/5/2004 |
| Pa-Shega's Midnight Shadow | WS17432608 | 9/11/2006 |
| Pa-Shega's Playboy | WP95548801 | 6/5/2003 |
| Pa-Shega's Quasi Storm | WP787969/07 | 8/31/2004 |
| Pa-Shega's Red Dragon Reno | WS14079803 | 10/3/2005 |
| Pa-Shega's Roseanne Von Duke | WP879165/05 | 4/2/2003 |
| Pa-Shega's Taos Tacoma | ws06304701 | 2/5/2004 |
| Pa-Shega's Tinkerbell | WS02126101 | 1/26/2005 |
| Pax River Nittany Lion | WP772240/01 | 6/3/2002 |
| Paxrivers Lamars Evelyn | WP681661/05 | 1/24/2003 |
| Pegasus Country Affirmed | WP952754/01 | 7/18/2002 |
| Pegasus Country Assault | WP952754/02 | 7/18/2002 |
| Pegasus Country Bigfoot | WP95275406 | 10/14/2003 |
| Pegasus Country Charismatic | WP912138/03 | 7/18/2002 |
| Pegasus Country Silver Charm | WP774274/10 | 11/8/2001 |
| Pegasus Jello Jordan | WP952754/03 | 12/10/2002 |
| Pegasus Sir Stanley | WP952754/08 | 3/1/2002 |
| Pendragon Bailiffs Farlough | WP669727/01 | 10/15/2001 |
| Pendragon Bailiffs Ms. Scarlet | WP845808/03 | 10/15/2001 |
| Pendragon Don't Noc the Rock | WP823482/04 | 9/18/2003 |
| Pendragon Everyday Hero | WP922245/20 | 12/9/2001 |
| Pendragon Forge Hollow Ariel | WP922245/22 | 11/8/2001 |
| Pendragon Forge Hollow Asia | WR017677/03 | 11/8/2001 |
| Pendragon Intrepid Lilith | WP879590/01 | 11/27/2001 |
| Pendragon Lady of the Lake | WR017677/04 | 11/27/2001 |
| Pendragon Relentless Shadow | WR015698/03 | 11/13/2001 |
| Pendragon's Grand Circea | WR01767702 | 11/27/2001 |
| Pharaway's Big Bowser | WP848033/02 | 12/20/2002 |
| Pharaway's Lady Winchester | WP848033/09 | 11/27/2001 |
| Pineknowl's Absolute Power | WP91911101 | 12/11/2003 |
| Pinewood All The Buzz | WP989988/02 | 11/13/2001 |
| Pinewoods His Majesty Winston | WP915265/02 | 11/13/2001 |
| Pinewoods Party Doll | WP861194/01 | 11/13/2001 |
| Pinewoods Snap, Crackle & Pop | WP916917/01 | 11/13/2001 |
| Pisgah Forest Priscilla | WS02035403 | 8/31/2005 |
| PJ's Little Vito Delsignore | WP919183/02 | 4/10/2002 |
| Pleasant View of Moonstone | WP890042/03 | 10/3/2002 |
| Plum Creeks Meegan | WR07273504 | 6/6/2006 |
| Prairiepride Epic Nellebelle | WS076489/05 | 4/21/2006 |
| Princess Abbigale | WR011461/04 | 8/7/2003 |
| Princess Jasmine of Gilley | WS06286002 | 11/28/2005 |
| Princess Roxanne | WR000355/10 | 1/6/2003 |
| Q | ||
| Quietwood's Miracle Mandy | WP983751/01 | 10/24/2001 |
| R | ||
| Rainy Day's Autumn Splendor | WS01882504 | 5/22/2003 |
| Red Maple Comin Round Again | WP865412/01 | 4/25/2002 |
| Red Maple Weeping Willow Stephens | WS00511205 | 3/14/2006 |
| Red Maple Wontya Dance With Me | WP884649/01 | 5/17/2002 |
| Red Queen Zoe of Alvarado | WP996468/02 | 2/24/2006 |
| Redgates Big Country McLeod * | WP881082/01 | |
| Redgates Brillant Disguise | WP9412903 | 8/6/2004 |
| Redgates Command Performance | WR039161/03 | 3/10/2004 |
| Regal Hills Sudden Impact | WP576073/01 | 7/6/2001 |
| Renaissance Be My Valentine | WP909618/06 | 5/22/2003 |
| Rescue Dog | WS071361/01 | 1/19/2005 |
| Ridgerunner Seven Of Nine | WP894277/01 | 3/26/2002 |
| Ridgerunners Spankin' Goodtime | WR063408/04 | 7/23/2003 |
| Riverwoods Big Busta | WR03259205 | 8/1/2006 |
| Rock Solid's Daddys Girl | WP637378/01 | 6/3/2002 |
| Rock Solids Haven of Redgate | WP682018/03 | 6/3/2002 |
| Rosie Love | WP983954/03 | 8/18/2004 |
| Rough Magic The Rowan | WP898939/03 | 4/10/2002 |
| Royal K's Master Cole | WR03650004 | 3/24/2004 |
| Royal K's Semper Fi Angus | WS053627/07 | 6/29/2006 |
| Running Bears Master Chain | N/A | 5/22/2003 |
| Rydal Mount's Divine Miss Em | WP996244/03 | 4/2/2003 |
| Rydalmount's Elijah | WP996244/01 | 11/8/2001 |
| Rydalmount's Zebedee | WP996244/02 | 11/8/2001 |
| S | ||
| Sable III | WP949827/04 | 1/24/2003 |
| Sadie's Jazzy Aqua Wulistorq | WR028308/04 | 12/5/2002 |
| Sagi Digger | WR03019203 | 3/10/2004 |
| Sagi Gwinn Luluann Kathleen | WP883143/03 | 3/14/2003 |
| Sagi Loyal Indian Outlaw | WS05583208 | 2/25/2005 |
| Sagi Tiamat's Trick or Treat | WP384470/08 | 6/3/2002 |
| Sagi's Epiphany New Beginning | WS08859403 | 9/11/2006 |
| Samsons Bright Beginnings | WS02823401 | 4/27/2005 |
| Sand River's Rojita De Rio | WP992220/02 | 9/30/2001 |
| SandKastle's BF Goodbtch | WP95495201 | 8/6/2004 |
| SandRiver's Rio's My Dad | WR020550/10 | 9/30/2001 |
| Sapphire's Heart N' Soul | WP985687/01 | 3/14/2003 |
| Saxton's Archangel Isabella | WR025343/07 | 1/24/2003 |
| Schorr's Sweet Southern Sasha | WP95587104 | 9/18/2003 |
| Sebastian from the Black Mask | WS13389901 | 1/4/2006 |
| Semper Fi Gentle Ben | WP97865001 | 8/1/2005 |
| Semper Fi Gracie Von Fisher | WP914137/08 | 1/24/2003 |
| Semper Fi Simply Paradise | WP91413704 | 1/30/2004 |
| Semper Fi Warlords War | WP876337/02 | 7/19/2001 |
| Serendipity Greiner Axel | WP675357/01 | 8/2/2001 |
| Serendipity Taxable Asset | WP782280/02 | 8/2/2001 |
| Serenities Sweet Savanah | WS02143111 | 2/24/2006 |
| Seville's Armed and Dangerous | WP956294/01 | 9/30/2001 |
| Seville's Francesca | WP855771/03 | 4/2/2003 |
| Seville's Mtn Oaks Jethro | WP956294/04 | 10/30/2001 |
| Seville's Turnin On The Charm | WP986570/02 | 8/2/2001 |
| Shabas Remington Steele | WP708755/10 | 6/3/2002 |
| Shearer's Tiger Lily | WR014393/08 | 3/6/2003 |
| Shrek | WR04451303 | 9/13/2005 |
| Sillars Olivias Onset | WS04012709 | 11/12/2004 |
| Sillars Southports Isaac | WP503268/05 | 7/6/2001 |
| Silvercreek's 2 Second Penalty | WS02826504 | 10/14/2004 |
| Silvercreek's Simple Pleasures | WP978564/08 | 4/9/2004 |
| Silvercrest Bark at the Moon | WR058245/02 | 12/17/2003 |
| Silvermoon's Honeysuckle Rose | WP758785/04 | 10/24/2001 |
| Silver's Big Ben | WR00447003 | 8/7/2003 |
| Silver's Cathy's Dream | WS07075101 | 5/18/2006 |
| Silver's Double Take Schuler | WP992107/02 | 7/18/2002 |
| Silver's Double Trouble | WP906827/01 | 11/26/2003 |
| Silver's Guardian Angel | WR07857004 | 9/15/2004 |
| Silver's Lace at Dions | WR023768/05 | 5/22/2003 |
| Silver's Lucky Sixpence | WR07857012 | 10/20/2005 |
| Silver's Messiah's Delta Greta | WP883949/12 | 8/27/2002 |
| Silver's Pounds Sterling | WR06628901 | 6/16/2005 |
| Silver's Sand Kastles Day Off | WP827489/10 | 11/27/2001 |
| Silver's Sterling Brass | WR06628905 | 8/7/2003 |
| Silver's Storm Warning | WP934830/03 | 5/22/2003 |
| Silver's Tinker Belle | WP951919/06 | 7/23/2003 |
| Silver's Westminster Abbey | WP99210704 | 8/7/2003 |
| Sir Jed-A-Lot of Millridge | WR035563/01 | 10/27/2004 |
| Sir Spartacus | WP95170904 | 8/31/2005 |
| Sir Titan of Sundance Ranch | WS08409701 | 5/18/2006 |
| Sirbeast's Shout To The North | WR067961/02 | 2/5/2004 |
| Skylar's Screaming Mimi | WP83683802 | 5/22/2003 |
| Sle-P-Holo's Pickadilly Miss | WR070332/02 | 4/21/2004 |
| Sle-P-Holo's Red Caboose Phantom | WR070332/01 | 4/21/2004 |
| Sle-P-Holo's Wale of a Tail | WR070332/01 | 4/21/2004 |
| Smokey Hills Justa Maid | WP91049560 | 10/31/2003 |
| Smok'n Lad's Angel Baby | WR013400802 | 4/21/2004 |
| Smok'n Lad's Ragtime Cowboy | WP929657/01 | 9/30/2001 |
| Smok'n Lad's War Paint | WS03116006 | 2/5/2004 |
| Smok'n Lad's Writings-OnThe-Wall | WR04929402 | 2/5/2004 |
| Southports Back In Black | WP891170/03 | 7/6/2001 |
| Southports Deeper Impact | WP936415/01 | 11/13/2001 |
| Southports Dream Child | WG512954 | 7/6/2001 |
| Southports Illustrious Sapphire | WP866486/02 | 11/8/2001 |
| Southports Maine Dream | WG100759 | Acland** |
| Southports Northern Lights | WP866486/04 | 5/2/2002 |
| Southports Prime Time | WG435115 | Acland** |
| Southports Red Rose | WF644814 | Acland** |
| Southports Rolex | WP822938/02 | 7/6/2001 |
| Southports Slick Willie | WP866486/03 | 10/30/2001 |
| Southports The Oatman | WP891170/01 | 3/6/2003 |
| Sovereign Daisy of Audley | WP971691/02 | 5/22/2003 |
| Spicewoods I Go to the River | WP780722/06 | 4/14/2004 |
| Spicewoods Its a Good Thing | WP962116/01 | 4/14/2004 |
| Spicewood's My Granpas Legacy | WP780722/02 | 5/2/2002 |
| Spicewood's Simba's Pride | WP962116/03 | 10/3/2002 |
| Spruce Mist Mighty Quinn | WP917234/03 | 4/25/2002 |
| St Francis of Assissi Harlequin | WR000291/03 | 2/5/2003 |
| St Francis of Assissi Masquerade | WR009162/08 | 2/5/2003 |
| St Patricks Single Red Rose | WS10415907 | 4/21/2006 |
| St. Patrick's Lady Luma | WS07792403 | 6/6/2006 |
| Stafford's Rosie | WP90332902 | 1/4/2006 |
| Stardancer's Dream of Sagamore | WP973906/07 | 12/20/2001 |
| Starstruck's Bolshoi | WP949907/04 | 2/24/2004 |
| Stellar's British Sterling | WP713083/01 | 12/20/2002 |
| Stergo's Goddess of Wisdom | WS07561006 | 7/14/2006 |
| Stikman's Daytime Dreamer | WR047522/05 | 3/24/2004 |
| Stonehaven's She's No-Body's Fool | WS02859001 | 6/16/2005 |
| Storm Sweet Dreams Skamania | WP879174/14 | 8/6/2004 |
| Storm Zeke of Serenity | WP64529406 | 5/22/2003 |
| Stronghold Crash The Market | WS 09752302 | 6/29/2006 |
| Sugarfoots Chantilly Lace | WP740809/11 | 6/3/2002 |
| Sugarfoot's Shot In The Dark | WP482294/02 | 10/30/2002 |
| Summers Little Honey Lion | WP87197404 | 10/21/2003 |
| Summers Little Honey Nakia | WP934690/06 | 11/20/2002 |
| Susie's Sweet Adeline | WP971129/03 | 3/1/2002 |
| Swainmote's Tasha Yar | WR06378001 | 5/22/2003 |
| Sweet Wilamina Gem of Jersey | WP936278/01 | 9/30/2001 |
| Sweet William Beasley | WP962112/01 | 11/27/2001 |
| Sydney of Beowulf | WP933890/04 | 4/10/2002 |
| Systo's Bailees Irish Cream | WP891031/03 | 9/30/2001 |
| T | ||
| Talamascas Shadow Play | WP749316/02 | 12/14/2001 |
| Tamarack "A.J." | WR062359/09 | 11/12/2004 |
| Tamarack Enjoys The EZ Life | WS03673403 | 2/25/2005 |
| Tamarack Goldrush Clementine | WR062359 | 2/5/2003 |
| Tamarack Goldrush Texas Tea | WS048981/08 | 2/5/2004 |
| Tamarack Ma Cherie' | WP979135/11 | 2/5/2004 |
| Tamarack Madeline | WS015180/03 | 3/14/2006 |
| Tamarack Poudre of Brownspride | WS18100809 | 9/18/2006 |
| Tamarack Rendezvous '02 | WR062359/06 | 11/12/2004 |
| Tamarack Snickers | WR017591/06 | 2/5/2004 |
| Tamaracks I Love Lucy | WP843521/07 | 3/12/2002 |
| Tamaracks Magnificient Miles | WP93449309 | 11/12/2004 |
| Tasha Amidala of Moonlight Trail | WP98397002 | 6/29/2004 |
