Health Survey Statistics
Help us gather information about Mastiff Health problems by filling out the Mastiff Health Survey on the web. If a field is not applicable to your Mastiff please leave it blank. Also, note that sometimes the form gives an error message about being unable to find a file, this occurs when the server is busy, please simply back up to the form and press the Send Data button again. THANKS!
Preliminary Statistics
Number entered: 570
Distribution: Countries
| USA 546 |
Canada 12 |
Australia 6 |
Italy 2 |
Mexico 2 |
Finland 1 |
New Zealand 1 |
Germany 1 |
United Kingdom 1 |
United States
| AK 1 |
AL 3 |
AR 3 |
AZ 6 |
CA 68 |
CO 18 |
CT 8 |
DE 1 |
FL 20 |
GA 16 |
IL 16 |
|
| IN 12 |
IA 2 |
KS 7 |
LA 3 |
MA 7 |
MD 27 |
ME 2 |
MI 11 |
MN 9 |
MO 8 |
MS 8 |
|
| MT 4 |
NC 6 |
NE 1 |
NJ 19 |
NV 8 |
NY 33 |
OH 34 |
OK 4 |
OR 28 |
PA 17 |
RI 2 |
SC 7 |
| TN 18 |
TX 30 |
UT 4 |
VA 10 |
WA 19 |
WI 8 |
WV 3 |
Sex
Females: 295 Males: 269
Date of Birth
| 1966 (1) |
1967 (1) |
1979 (2) |
1981 (1) |
1982 (2) |
1983 (4) |
1984 (7) |
1985 (5) |
1987 (3) |
1988 (10) |
1989 (9) |
1990 (17) |
| 1991 (14) |
1992 (22) |
1993 (29) |
1994 (42) |
1995 (53) |
1996 (69) |
1997 (67) |
1998 (90) |
1999 (88) |
2000 (37) |
General Health
| excellent 317 (56%) | good 169 (30%) | fair 50 (9%) |
| poor 18 (3%) | bad 8 (1%) | unknown 8 |
Of those where an age was given for onset of problems (177):
| Age at onset | # | (%) |
| less than a year | 44 | (25%) |
| one year | 21 | (12%) |
| 2 years | 19 | (11%) |
| 3 years | 18 | (10%) |
| 4 years | 10 | (6%) |
| 5 years | 14 | (8%) |
| 6 years | 7 | (4%) |
| 7 years | 10 | (6%) |
| 8 years | 9 | (5%) |
| 9 years | 12 | (7%) |
| 10 years or older | 12 | (7%) |
| Category | Yes | No |
| Bred | 158 | 401 |
| Neutered/spayed | 256 | 282 |
| Living | 460 | 100 |
Of the Mastiffs that were no longer living, the age at death could be determined for 94 of them.
| # | Age at death |
| 1 | 13 yrs |
| 3 | 12 yrs |
| 12 | 11 yrs |
| 10 | 10 yrs |
| 9 | 9 yrs |
| 5 | 8 yrs |
| 7 | 7 yrs |
| 9 | 6 yrs |
| 9 | 5 yrs |
| 9 | 4 yrs |
| 8 | 3 yrs |
| 4 | 2 yrs |
| 5 | 1 yr |
| 3 | less than 1 yr |
Cause of death where known:
| # | Cause of death |
| 23 | Cancer |
| 8 | Heart problem |
| 8 | Bloat |
| 5 | Kidney failure |
| 3 | Spondylosis |
| 3 | Pneumonia |
| 2 | Seizures |
| 2 | Liver failure |
| 2 | Bacterial infection |
| 2 | Elbow dysplasia |
| 2 | Idiopathic Thrombocytopenic Purpura |
| 1 | Ruptured cruciate |
| 1 | Wobblers |
| 1 | Herniated disk |
| 1 | Chronic lung disease |
| 1 | Pyelonephritis |
| 1 | Pinched nerve |
| 1 | Leptospirosis |
| 1 | Pyometra |
| 1 | Autoimmune Deficiency |
| 1 | Distemper |
| 1 | Aggression |
The following tables group problems by the number of Mastiffs entered that have that problem. For instance there were 16 Mastiffs entered that had heart murmurs.
Health Problems
| # | Problems |
| 62 | Ear Infections |
| 59 | Sebaceous Cysts |
| 58 | Allergies |
| 53 | Eats Feces |
| 51 | Pica, Arthritis |
| 50 | Vomits |
| 43 | Cruciate Ligament Rupture |
| 38 | Cancer |
| 35 | Hip Dysplasia |
| 31 | Staph Skin Infections |
| 30 | Cystitis |
| 29 | Incontinent |
| 27 | Pyometra, Panosteitis |
| 26 | Elbow Dysplasia, Hypothyroidism, PPM |
| 23 | Bloat |
| 21 | OCD, Entropion |
| 20 | Hot Spots |
| 17 | Vaginal Infections |
| 16 | Heart Murmurs, Cataracts |
| 15 | Pneumonia |
| 14 | Irritable Bowel Syndrome (IBD) |
| 13 | Vaginal Hyperplasia, Retinal Dysplasia (Folds) |
| 12 | Spondylosis, Umbilical Hernia |
| 10 | Ectropion |
| 8 | Seizures, Progressive Retinal Atrophy (PRA), Immune System Problems |
| 7 | Crooked Tail |
| 6 | Cystine Stones, Cardiomyopathy, Histiocytomas |
| 5 | Retinal Dysplasia (Geographic), Ear Hematoma, Invertebral Disk Disease, Demodex |
| 4 | Wobblers, Renal Dysplasia, Seborrhea, Prostatis, Mange |
| 3 | Epilepsy, Stenosis, Mitral Valve, Megasophagus, Adenitis, Patellar Luxation, Autoimmune Hemolytic Anemia, Dry Eye, Undescended Testicals, Vaginal Prolapse, Iris Cyst |
| 2 | Spinal Myelopathy, Glaucoma, Lateral Torsion Hocks, Lick Granuloma, Addisons Disease, Idiopathic Thrombocytopenic Purpura |
| 1 | Lupus, Iris Cyst, Cherry Eye, Cerebral Degeneration, Pancreatitis, Corneal Dystrophy, Stones, Alopecic Syndrome, HOD, Lipfold Pyoderma, Pyelonephritis, Ectopic Cilia, Persistent Hyaloid Artery |
Cancer
| # | Types |
| 8 | Bone (Osteosarcoma) |
| 4 | Unknown |
| 3 | Skin, Mammary, Squamous |
| 2 | Mastosarcoma, Thyroid, Bladder, Mast Cell |
| 1 | Lymphoma, Hemangiosarcoma, Systemic, Stomach, Leukemia, Adenocarcinoma, Mast Cell, Spine, Perianal |
Reproductive Health - Female
| # | Problems |
| 33 | Mastitis |
| 27 | Failure to Conceive |
| 24 | Irregular Heats, Difficulty Whelping |
| 11 | Reabsorbed Litter, Refusal |
| 7 | Fetal Death |
| 4 | Fading Puppies, Metritis |
| 3 | Herpes |
Temperament
Before one year of age:
|
13-24 months of age:
|
After 2 years of age:
|
